with thanks to David Campbell for almost all the research up to 20th century | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - See
Family
Trees
as Text
Reports - See History of the Surnames | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1100
AD | 1200
AD | 1300
AD | 1400
AD | 1500
AD | 1600
AD | 1700
AD | 1800
AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wymer LE DAPIFER living 1083 | Warner LE DAPIFER living 1145 | Wymer DE LEYBURN living 1184 | William DE LEYBURN living 1190 | Wymer DE LEYBURN living 1219 | William DE LEYBURN living 1287 | Elias DE LEYBURN living 1313 | William Fitz Elias DE LEYBURN living 1318 | Roger YARKER | Roger YARKER | Richard YARKER living 1460 | Rheinhold YARKER | Thomas YARKER c. 1470 - 1549 | William YARKER c. 1510 - 1577 | John YARKER b: c.1541 | Michael YARKER | Michael YARKER d: 1654 | Mathew YARKER b: c. 1640 | Michael YARKER | John YARKER | Sarah YARKER b: 1740 | John YARKER 1770 - 1838 | James YARKER 1806 - 1849 | James YARKER 1835 - 1905 | John Henry YARKER 1868 - 1950 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna d: 1541 | Margaret d: 1551 | ? | Jane d: 1680 | Elizabeth
COATES | Janet
WHARTON | Isabella | Henry
NICHOLSON | Mary
CRANE d: 1865 | Elizabeth
LITTLE d: 1872 | Jane
HARRISON b: 1836 | Agnes
TOWNSON 1868 - 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children
of Thomas
&
Anna
| Children
of William
&
Margaret
| Children
of Michael
| Children
of Michael & Jane
| Children
of Mathew & Elizabeth
| Children
of Michael & Janet
| Children
of John & Isabella
| Children
of Sarah & Henry
| Children
of John & Mary
| Children
of James
&
Elizabeth
| Children
of James
& Jane
| Children
of John
& Agnes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||